
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 25 item
HScode 2
Times 25
Amount 19940
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190820 | File NO. | - |
| Importer | CORPORACION LINDLEY S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | DAVIS & EZCURRA S.A.C. | ||
| Agency | BEAGLE AGENTES DE ADUANA S.A | ||
| Origin | colombia | Loading country | COLOMBIA |
| Loading port | COBUN | Departure time | - |
| HScode | 8418500000 | Commodity status | NUEVO/BUENO |
| Product description | REFRIGERADOR IMBERA VR10-E1-P2C220BGWL GAS REFRIGERANTE: R-290 (HC-290) / EXHIBIDORES CERRADOS DE MEDIA VISION Y FULL VISION USO: ENFRIADORES DE BEBIDAS / AUT.N?00945-2018-PRODUCE/DGAAMI REFRIGERADOR VR10-E1-P2C220BGWLR KO2PE CODIGO: 1021014 / NROS DE SERIE DE ACUERDO A FACTURA COMERCIALTranslation | ||
| Quantity | 54 | Gross weight | 3748.14 |
| Weight | 3726 | Weight unit | UNIDAD |
| Total price(USD) | 31214.7 | FOB price (USD) | 31214.7 |
| Unit price USD (quantity) | 578.05 | Unit price USD (weight) | 8.3775 |
| Freight | 463.756 | Insurance | 18.057 |
| Commercial quantity | 54 | Commercial Unittype | PIEZAS |
| Incoterms | EXW | Brand | IMBERA |
-
2HS Code
-
25Times
-
19940Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170809 | 8517120000 | China | MIAMI | - | ||
| 20170809 | 8517120000 | - | MIAMI | - | ||
| 20170809 | 8517120000 | China | MIAMI | - | ||
| 20171229 | 8517120000 | China | MIAMI | - | ||
| 20171229 | 8517120000 | China | MIAMI | - | ||
| 20171229 | 8517120000 | China | MIAMI | - | ||
| 20170809 | 8517120000 | China | MIAMI | - | ||
| 20171229 | 8517120000 | China | MIAMI | - | ||
| 20170809 | 8517120000 | China | MIAMI | - | ||
| 20170809 | 8517120000 | - | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail